
Riverdale, Bronx, NY 10463
Property Type
Co-Op
2
2
2
Bronx
Riverdale
Co-Op
Riverdale
Bronx
5
Total$2,248.85/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #6B | 1 BR / 1 BA | $155,000 |
| #5F | 2 BR / 2 BA | $405,000 |
| #5F | 2 BR / 2 BA | $405,000 |
| #6B | 1 BR / 1 BA | $155,000 |
| #5F | 2 BR / 2 BA | $405,000 |
| Address | Size | Sold For |
|---|---|---|
| 3850 Sedgwick Avenue, #8H #8HRiverdale | 1 BR / 1 BA | $210,000 |
| 3850 Sedgwick Avenue #8H #8HRiverdale | 1 BR / 1 BA | $210,000 |
| 5601 Riverdale Avenue, #S3 #S3Riverdale | 1 BR / 1 BA | $150,300 |
| 3600 Fieldston Road #3J #3JRiverdale | 2 BR / 1 BA | $365,000 |
| 3333 Henry Hudson Parkway #17G #17GRiverdale | 1 BR / 1 BA | $395,000 |
| 3333 Henry Hudson Parkway #20D #20DRiverdale | 1 BR / 1 BA | $350,000 |
| 269 West 259th Street #NA #NARiverdale | 2 BR / 2 BA | $590,000 |
Closed sales recorded by Brown Harris Stevens agents.

Riverdale, nestled in the northwest Bronx, offers a unique blend of urban convenience and suburban tranquility.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.