Loading map…

Central Riverdale, Bronx, NY 10463
Property Type
Co-Op
2
2
2
Bronx
RLS20097998
Central Riverdale
Co-Op
Central Riverdale
Bronx
4
Total$2,096.83/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #7AS | 2 BR / 2 BA | $51,900,010 |
| #1BS | 1 BR / 1 BA | $200,000 |
| Address | Size | Sold For |
|---|---|---|
| 4525 Henry Hudson Parkway West #903 #903Central Riverdale | 3 BR / 2 BA | $60,500,020 |
| 3935 Blackstone Avenue #3F #3FCentral Riverdale | 2 BR / 1 BA | $309,000 |
| 525 West 235th Street #3F #3FCentral Riverdale | 1 BR / 1 BA | $270,000 |
| 3901 Independence Avenue #2T #2TCentral Riverdale | 2 BR / 2 BA | $415,000 |
| 3850 Hudson Manor Terrace #6HW #6HWCentral Riverdale | 2 BR / 2 BA | $350,000 |
| 4705 Henry Hudson Parkway #7M #7MCentral Riverdale | 1 BR / 1 BA | $265,000 |
| 3935 Blackstone Avenue #2B #2BCentral Riverdale | 3 BR / 2 BA | $72,900,030 |
Closed sales recorded by Brown Harris Stevens agents.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens