Loading map…

Riverdale, Bronx, NY 10463
Property Type
Co-Op
2
2
2
Bronx
RLS20113751
Riverdale
Co-Op
Riverdale
Bronx
6
Total$1,829.48/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #4A | 1 BA | $156,500 |
| #4A | 1 BA | $156,500 |
| Address | Size | Sold For |
|---|---|---|
| 679 West 239th Street, #2E #2ERiverdale | 1 BR / 1 BA | $135,000 |
| 5601 Riverdale Avenue, #S3 #S3Riverdale | 1 BR / 1 BA | $150,300 |
| 3333 Henry Hudson Parkway #17G #17GRiverdale | 1 BR / 1 BA | $395,000 |
| 269 West 259th Street #NA #NARiverdale | 2 BR / 2 BA | $590,000 |
| 3850 Sedgwick Avenue, #8H #8HRiverdale | 1 BR / 1 BA | $210,000 |
| 3850 Sedgwick Avenue #8H #8HRiverdale | 1 BR / 1 BA | $210,000 |
| 3333 Henry Hudson Parkway #2A #2ARiverdale | 2 BR / 2 BA | $560,000 |
| 750 Kappock Street #807 #807Riverdale | 2 BR / 2 BA | $550,000 |
| 5601 Riverdale Avenue, #3S #3SRiverdale | 1 BR / 1 BA | $160,000 |
| 5550 Fieldston Road #5G #5GRiverdale | 2 BR | $310,000 |
Closed sales recorded by Brown Harris Stevens agents.

Riverdale, nestled in the northwest Bronx, offers a unique blend of urban convenience and suburban tranquility.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens