Loading map…

Central Riverdale, Bronx, NY 10463
Property Type
Co-Op
2
2
2
Bronx
RLS20111838
Central Riverdale
Co-Op
Central Riverdale
Bronx
4
Total$1,834.73/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #1A | 2 BR / 2 BA | $398,000 |
| #1A | 2 BR / 2 BA | $398,000 |
| #7D | 2 BR / 2 BA | $365,000 |
| #6D | 2 BR / 2 BA | $420,000 |
| #5E | 2 BR / 2 BA | $415,000 |
| #5E | 2 BR / 2 BA | $415,000 |
| #4D | 2 BR / 2 BA | $41,000,011 |
| #4D | 2 BR / 2 BA | $410,000 |
| #3D | 2 BR / 2 BA | $399,000 |
| #3B | 2 BR / 2 BA | $399,000 |
| #3D | 2 BR / 2 BA | $399,000 |
| #7E | 2 BR / 2 BA | $380,000 |
Closed sales recorded by Brown Harris Stevens agents.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens