Loading map…

Jackson Heights, Queens, NY 11372
Property Type
Co-Op
1
1
1
Queens
RLS20117968
Jackson Heights
Co-Op
Jackson Heights
Queens
4
Total$2,489.99/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 34-42 80th Street #2 #2Jackson Heights | 2 BR / 2 BA | $899,000 |
| 3442 80th Street #32 #32Jackson Heights | 2 BR / 2 BA | $800,000 |
| 34 79th Street #32 #32Jackson Heights | 2 BR / 2 BA | $785,000 |
| 34 80th Street #31 #31Jackson Heights | 2 BR | $775,000 |
| 34 80th Street #52 #52Jackson Heights | 2 BR | $767,500 |
| 34-28 80th Street #31 #31Jackson Heights | 2 BR | $728,000 |
| 35 78th Street #41 #41Jackson Heights | 2 BR / 1 BA | $690,000 |
| 33 81st Street #B2 #B2Jackson Heights | 2 BR / 2 BA | $685,000 |
| 35-25 78th Street #21 #21Jackson Heights | 2 BR | $660,000 |
| 35 78th Street #31 #31Jackson Heights | 2 BR / 1 BA | $649,000 |
| 35-55 78th Street #42 #42Jackson Heights | 2 BR / 1 BA | $647,500 |
| 34-28 80th Street #1 #1Jackson Heights | 2 BR / 2 BA | $725,000 |
Closed sales recorded by Brown Harris Stevens agents.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens