Jackson Heights, Queens, NY 11372
Property Type
Mixed Use
Views
City
Year Built
1928
Listing courtesy of Raymond C. Wong of Apple Realty Group Corp.
Excellent! Excellent! Location. Great Investment Property Or Developer Right. Zoning R6/C1-3. Property On The Edge Of Roosevelt Avenue, Jackson Heights. A Package Of ONE Block 10 Unit Commercial Storefront For Sale. 3 Minute Away From 82nd Street Jackson Heights 7 Train Station......, Additional information: Building Size:200X95
0.46 Acres
0
Queens
L3572166
Jackson Heights
Mixed Use
Yes - City
1928
10
1928
Jackson Heights
Queens
Yes - City
Yes - Natural Gas, Baseboard, Forced Air
0
Total$146,778.06/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
84-29 Roosevelt Avenue, Jackson Heights, NY
Open in Google Maps| Address | Size | Sold For |
|---|---|---|
| 35 77th Street #B33 #B33Jackson Heights | 1 BR / 1 BA | $515,000 |
| 35-37 78th Street #23 #23Jackson Heights | 1 BR / 1 BA | $505,000 |
| 35 79th Street #23 #23Jackson Heights | 1 BR / 1 BA | $500,000 |
| 85-10 34th Avenue #515 #515Jackson Heights | 1 BR / 1 BA | $489,000 |
| 85-10 34th Avenue #324 #324Jackson Heights | 1 BR / 1 BA | $480,000 |
| 85-10 34th Avenue #213 #213Jackson Heights | 1 BR / 1 BA | $455,000 |
| 78 35th Avenue #2C #2CJackson Heights | 1 BR | $449,000 |
| 85-10 34th Avenue #613 #613Jackson Heights | 1 BR | $439,000 |
| 3533 80th Street #2 #2Jackson Heights | 1 BR | $439,000 |
| 86-10 34th Avenue #612 #612Jackson Heights | 1 BR / 1 BA | $432,500 |
| 35 78th Street #3 #3Jackson Heights | 1 BR / 1 BA | $430,000 |
| 35 78th Street #23 #23Jackson Heights | 1 BR / 1 BA | $525,000 |
Closed sales recorded by Brown Harris Stevens agents.
Information is deemed reliable but is not guaranteed and should be independently verified.