Loading map…

Jackson Heights, Queens, NY 11372
Property Type
Co-Op
1
1
1
Queens
Jackson Heights
Co-Op
Jackson Heights
Queens
0
Total$2,091.59/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #C35 | 2 BR / 1 BA | $615,000 |
| #D5 | 2 BR / 1 BA | $870,000 |
| Address | Size | Sold For |
|---|---|---|
| 3442 80th Street #32 #32Jackson Heights | 2 BR / 2 BA | $800,000 |
| 34 80th Street #31 #31Jackson Heights | 2 BR | $775,000 |
| 34 80th Street #52 #52Jackson Heights | 2 BR | $767,500 |
| 34-28 80th Street #31 #31Jackson Heights | 2 BR | $728,000 |
| 33 81st Street #B2 #B2Jackson Heights | 2 BR / 2 BA | $685,000 |
| 35 78th Street #41 #41Jackson Heights | 2 BR / 1 BA | $690,000 |
| 35-25 78th Street #21 #21Jackson Heights | 2 BR | $660,000 |
| 35 78th Street #31 #31Jackson Heights | 2 BR / 1 BA | $649,000 |
| 35-55 78th Street #42 #42Jackson Heights | 2 BR / 1 BA | $647,500 |
| 34 79th Street #32 #32Jackson Heights | 2 BR / 2 BA | $785,000 |
Closed sales recorded by Brown Harris Stevens agents.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.