Jackson Heights, Queens, NY 11372
Property Type
Duplex
Views
City
Year Built
1920
Home Style
Contemporary
Listing courtesy of MD A. Hoque of Wagner & Kelly Inc.
, Additional information: Appearance:good,Interior Features:Lr/Dr
0.09 Acres
5
4
1
0
Queens
L3530102
2,054 Sqft
Jackson Heights
Duplex
Yes - City
1920
Contemporary
Frame, Vinyl Siding
1
Two
1920
Jackson Heights
Queens
Near Public Transit
Yes - City
Private, Detached
Full
Hardwood
Yes
Yes - Natural Gas, Hot Water
Master Downstairs
0
Total$11,003.11/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 35 77th Street #B33 #B33Jackson Heights | 1 BR / 1 BA | $515,000 |
| 35-37 78th Street #23 #23Jackson Heights | 1 BR / 1 BA | $505,000 |
| 35 79th Street #23 #23Jackson Heights | 1 BR / 1 BA | $500,000 |
| 85-10 34th Avenue #515 #515Jackson Heights | 1 BR / 1 BA | $489,000 |
| 85-10 34th Avenue #324 #324Jackson Heights | 1 BR / 1 BA | $480,000 |
| 85-10 34th Avenue #213 #213Jackson Heights | 1 BR / 1 BA | $455,000 |
| 78 35th Avenue #2C #2CJackson Heights | 1 BR | $449,000 |
| 85-10 34th Avenue #613 #613Jackson Heights | 1 BR | $439,000 |
| 3533 80th Street #2 #2Jackson Heights | 1 BR | $439,000 |
| 86-10 34th Avenue #612 #612Jackson Heights | 1 BR / 1 BA | $432,500 |
| 35 78th Street #3 #3Jackson Heights | 1 BR / 1 BA | $430,000 |
| 35 78th Street #23 #23Jackson Heights | 1 BR / 1 BA | $525,000 |
Closed sales recorded by Brown Harris Stevens agents.
Information is deemed reliable but is not guaranteed and should be independently verified.