Loading map…

Birchwood Towers, Queens, NY 11375
Property Type
Co-Op
1
1
2
Queens
Birchwood Towers
Co-Op
Birchwood Towers
Queens
0
Total$2,039.17/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 10210 66 Road #19D #19DBirchwood Towers | 2 BR / 2 BA | $650,000 |
| 102-30 66th Road #17A #17ABirchwood Towers | 1 BR / 1 BA | $300,000 |
| 102-30 66th Road #6D #6DBirchwood Towers | 2 BR / 2 BA | $600,000 |
| 102-10 66th Road #19B #19BBirchwood Towers | 2 BR / 1 BA | $480,000 |
| 102-30 66th Road #17E #17EBirchwood Towers | 1 BR / 1 BA | $465,000 |
| 102-30 66th Road #8B #8BBirchwood Towers | 2 BR / 1 BA | $460,000 |
| 102-30 66th Road #22 H #22 HBirchwood Towers | 2 BR / 1 BA | $450,000 |
| 102-30 66th Road #29H #29HBirchwood Towers | 2 BR / 1 BA | $424,000 |
| 102-30 66th Road #16B #16BBirchwood Towers | 2 BR / 1 BA | $400,000 |
| 102-30 66th Road #9B #9BBirchwood Towers | 2 BR / 1 BA | $395,000 |
| 102-30 66th Road #6A #6ABirchwood Towers | 1 BR / 1 BA | $340,000 |
| 102-10 66th Road #15A #15ABirchwood Towers | 1 BR / 1 BA | $350,000 |
Closed sales recorded by Brown Harris Stevens agents.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.