Forest Hills, Queens, NY 11375
Property Type
Co-Op
Central AC
No
Pets Allowed
No
Year Built
1952
Home Style
Other
Lovely spacious one bedroom apartment (front facing). Large windowed eat-in-kitchen and generous size living room. Beautiful location on Austin Street, close to shopping, restaurants, parks, and transportation. LIRR is a short distance away. Enjoy the many conveniences with this great location.
1
1
1
Queens
Forest Hills
Co-Op
1952
In Basement
Other
Brick
1952
No
Forest Hills
Queens
Dishwasher, Oven, Refrigerator
Yes - Wall/Window Unit(s)
Other
Yes - Forced Air, Natural Gas
0
Public
Total$1,829.48/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
7502 Austin Street #1L, Forest Hills, NY
Open in Google Maps| Unit | Size | Sold For |
|---|---|---|
| #6D | 2 BR / 1 BA | $520,000 |
| Address | Size | Sold For |
|---|---|---|
| 113-14 72nd Road #1K #1KForest Hills | 2 BR / 1 BA | $515,000 |
| 110-11 Queens Blvd, #4H #4HForest Hills | 2 BR / 2 BA | $800,000 |
| 110-11 Queens Boulevard #18G #18GForest Hills | 2 BR / 2 BA | $847,000 |
| 110-11 Queens Blvd, #19C #19CForest Hills | 2 BR / 2 BA | $829,000 |
| 110-11 Queens Blvd, #23H #23HForest Hills | 2 BR / 2 BA | $820,000 |
| 110-11 Queens Blvd, #22H #22HForest Hills | 2 BR / 2 BA | $915,000 |
| 110-11 Queens Boulevard #30E #30EForest Hills | 2 BR / 1 BA | $785,000 |
| 110-11 Queens Blvd, #24H #24HForest Hills | 2 BR / 2 BA | $765,000 |
| 110-11 Queens Blvd, #23C #23CForest Hills | 2 BR / 2 BA | $760,000 |
| 110-11 Queens Blvd, #12C #12CForest Hills | 2 BR / 2 BA | $760,000 |
| 110-15 71st Road #3M #3MForest Hills | 1 BR / 1 BA | $345,000 |
Closed sales recorded by Brown Harris Stevens agents.

Forest Hills, Queens, is a charming, tree-lined neighborhood that blends suburban tranquility with urban convenience.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.