Loading map…

Central Riverdale, Bronx, NY 10463
Property Type
Co-Op
1
1
1
Bronx
Central Riverdale
Co-Op
Central Riverdale
Bronx
3
Total$1,305.28/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 3616 Henry Hudson Parkway #7AS #7ASCentral Riverdale | 2 BR / 2 BA | $51,900,010 |
| 3935 Blackstone Avenue #3F #3FCentral Riverdale | 2 BR / 1 BA | $309,000 |
| 525 West 235th Street #3F #3FCentral Riverdale | 1 BR / 1 BA | $270,000 |
| 3901 Independence Avenue #2T #2TCentral Riverdale | 2 BR / 2 BA | $415,000 |
| 3850 Hudson Manor Terrace #6HW #6HWCentral Riverdale | 2 BR / 2 BA | $350,000 |
| 4705 Henry Hudson Parkway #7M #7MCentral Riverdale | 1 BR / 1 BA | $265,000 |
| 3616 Henry Hudson Parkway #1BS #1BSCentral Riverdale | 1 BR / 1 BA | $200,000 |
Closed sales recorded by Brown Harris Stevens agents.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.