
Riverdale, Bronx, NY 10471
Property Type
Co-Op
1
1
1
Bronx
Riverdale
Co-Op
Riverdale
Bronx
0
Total$1,729.88/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #9F | 2 BR / 2 BA | $485,000 |
| #8D | 1 BR / 1 BA | $319,000 |
| #8JK | 2 BR / 2 BA | $649,000 |
| #1EF | 3 BR / 2 BA | $55,846,724 |
| #9F | 2 BR / 2 BA | $485,000 |
| #8D | 1 BR / 1 BA | $319,000 |
| #2B | 3 BR / 2 BA | $72,900,030 |
| #2B | 3 BR / 2 BA | $702,500 |
| #8JK | 2 BR / 2 BA | $649,000 |
| #1EF | 3 BR / 2 BA | $55,846,724 |
| #9F | 2 BR / 2 BA | $485,000 |
| #8D | 1 BR / 1 BA | $319,000 |
Closed sales recorded by Brown Harris Stevens agents.

Riverdale, nestled in the northwest Bronx, offers a unique blend of urban convenience and suburban tranquility.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.