
Riverdale, Bronx, NY 10463
Property Type
Co-Op
2
2
3
Bronx
Riverdale
Co-Op
Riverdale
Bronx
0
Total$3,748.08/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #4F | 3 BR / 2 BA | $510,000 |
| Address | Size | Sold For |
|---|---|---|
| 3333 Henry Hudson Parkway #2A #2ARiverdale | 2 BR / 2 BA | $560,000 |
| 6119 Liebig Avenue #NA #NARiverdale | 3 BR / 2 BA | $750,000 |
| 3600 Fieldston Road #3J #3JRiverdale | 2 BR / 1 BA | $365,000 |
| 5900 Arlington Avenue #3F #3FRiverdale | 2 BR / 1 BA | $325,000 |
| 310 West 261st Street #NA #NARiverdale | 3 BR / 1.5 BA | $90,000,050 |
| 750 Kappock Street #807 #807Riverdale | 2 BR / 2 BA | $550,000 |
| 251 West 260th Street #NA #NARiverdale | 3 BR | $62,000,024 |
| 5900 Arlington Avenue #8C #8CRiverdale | 2 BR / 2 BA | $500,000 |
| 5900 Arlington Avenue, #8C #8CRiverdale | 2 BR / 2 BA | $500,000 |
| 3299 Cambridge Avenue #5F #5FRiverdale | 2 BR / 2 BA | $405,000 |
| 269 West 259th Street #NA #NARiverdale | 2 BR / 2 BA | $590,000 |
Closed sales recorded by Brown Harris Stevens agents.

Riverdale, nestled in the northwest Bronx, offers a unique blend of urban convenience and suburban tranquility.
The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.