
Gowanus, Brooklyn, NY 11215
Property Type
Condo
1
1
1
Brooklyn
RLS20113092
576 Sqft
Gowanus
Condo
Gowanus
Brooklyn
3
Total$3,643.24/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 229 9th Street, #301 #301Gowanus | 2 BR / 1 BA | $999,000 |
| 229 9th Street, #503 #503Gowanus | 2 BR / 2 BA | $1,275,000 |
| 229 9th Street, #303 #303Gowanus | 2 BR / 2 BA | $1,225,000 |
| 229 9th Street, #602 #602Gowanus | 2 BR / 1 BA | $1,150,000 |
| 229 9th Street, #401 #401Gowanus | 2 BR / 1 BA | $1,025,000 |
| 229 9th Street, #302 #302Gowanus | 2 BR / 1 BA | $999,000 |
| 229 9th Street, #202 #202Gowanus | 2 BR / 1 BA | $975,000 |
| 229 9th Street, #504 #504Gowanus | 1 BR / 1 BA | $775,000 |
| 229 9th Street, #205 #205Gowanus | 1 BR / 1 BA | $730,000 |
Closed sales recorded by Brown Harris Stevens agents.

Gowanus is a mixed-use neighborhood in central-west Brooklyn centered around the historic Gowanus Canal. Originally developed as an industrial and shipping corridor in the 19th century…
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens