Loading map…

Crown Heights, Brooklyn, NY 11216
Property Type
Condo
1
1
1
Brooklyn
RLS20117438
617 Sqft
Crown Heights
Condo
Crown Heights
Brooklyn
2
Total$3,926.31/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 345 Montgomery Street #3C #3CCrown Heights | 1 BR / 1 BA | $447,500 |
| 237 Albany Avenue #NA #NACrown Heights | 1 BR / 1.5 BA | $770,000 |
| 383 Lenox Road #3D #3DCrown Heights | 1 BR / 1 BA | $490,997 |
| 383 Lenox Road, #3D #3DCrown Heights | 1 BR / 1 BA | $490,997 |
| 591 Washington Avenue #1 #1Crown Heights | 1 BR / 1.5 BA | $1,040,000 |
| 382 Eastern Parkway #2B #2BCrown Heights | 2 BR / 1 BA | $813,000 |
| 496 Prospect Place, #GARDEN #GARDENCrown Heights | 2 BR / 1.5 BA | $1,495,000 |
| 496 Prospect Place, #5 #5Crown Heights | 2 BR / 2 BA | $1,425,000 |
| 496 Prospect Place, #3 #3Crown Heights | 2 BR / 2 BA | $1,325,000 |
| 406 Prospect Place, #2 #2Crown Heights | 2 BR / 1 BA | $1,180,000 |
| 1007 Bergen Street #1B #1BCrown Heights | 2 BR / 2.5 BA | $1,285,000 |
| 1007 Bergen Street #1A #1ACrown Heights | 2 BR / 2 BA | $1,385,000 |
Closed sales recorded by Brown Harris Stevens agents.

Crown Heights is a diverse Brooklyn neighborhood known for its rich cultural heritage, charming brownstones, and strong sense of community.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens