
Cobble Hill, Brooklyn, NY 11231
Property Type
Condo
2
2
2
Brooklyn
RLS20119565
Cobble Hill
Condo
Cobble Hill
Brooklyn
5
Total$9,697.84/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Address | Size | Sold For |
|---|---|---|
| 6-8 Cheever PlaceCobble Hill | 3 BR / 2.5 BA | $2,500,000 |
| 135 Amity Street #2BC #2BCCobble Hill | 2 BR | $799,000 |
| 135 Amity Street #1A #1ACobble Hill | 1 BR | $595,000 |
| 135 Amity Street, #1A #1ACobble Hill | 1 BR / 1 BA | $595,000 |
| 225 Baltic Street #1F #1FCobble Hill | 1 BR | $675,000 |
| 211 Warren Street, #1 #1Cobble Hill | 2 BR / 2.5 BA | $2,090,000 |
| 211 Warren Street, #3 #3Cobble Hill | 2 BR / 2 BA | $1,725,000 |
| 211 Warren Street, #4 #4Cobble Hill | 2 BR / 2 BA | $1,700,000 |
| 211 Warren Street, #2 #2Cobble Hill | 2 BR / 2 BA | $1,650,000 |
| 211 Warren Street, #5 #5Cobble Hill | 2 BR / 2 BA | $1,575,000 |
| 224 Baltic Street #NA #NACobble Hill | 3 BR / 4 BA | $4,200,000,450 |
| 210 Pacific Street #3W #3WCobble Hill | 3 BR / 2 BA | $2,895,000 |
Closed sales recorded by Brown Harris Stevens agents.

Cobble Hill is a residential neighborhood in northwest Brooklyn bordered by Brooklyn Heights, Boerum Hill, and Carroll Gardens. Known for its cohesive 19th-century streetscape, the area features brick…
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens