
Brooklyn Heights, Brooklyn, NY 11201
Property Type
Co-Op
1
1
0
Brooklyn
RLS20117075
Brooklyn Heights
Co-Op
Brooklyn Heights
Brooklyn
2
Total$2,615.79/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #5H | 1 BR / 1 BA | $60,000,036 |
| #5G | 1 BR / 1 BA | $660,000 |
| #5H | 1 BR / 1 BA | $600,000 |
| #5D | 1 BR / 1 BA | $540,000 |
| #2P | 1 BA | $430,000 |
| #6E | 1 BR / 1 BA | $510,000 |
| #2D | 1 BA | $390,000 |
| #5D | 1 BR / 1 BA | $540,000 |
| #5G | 1 BR / 1 BA | $660,000 |
| Address | Size | Sold For |
|---|---|---|
| 110 Livingston Street #4F #4FBrooklyn Heights | 1 BR | $830,000 |
| 60 Remsen Street #10C #10CBrooklyn Heights | 1 BR / 1 BA | $92,500,075 |
| 55 Poplar Street #2H #2HBrooklyn Heights | 1 BR | $1,050,000 |
Closed sales recorded by Brown Harris Stevens agents.

Brooklyn Heights is a historic waterfront neighborhood in northwestern Brooklyn, bordered by DUMBO, Downtown Brooklyn, Cobble Hill, and the East River. Known as one of New York City’s earliest…
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens