Loading map…

Fieldston, Bronx, NY 10471
Property Type
Co-Op
1
1
2
Bronx
RLS20112916
Fieldston
Co-Op
Fieldston
Bronx
4
Total$1,441.57/Month
*The values provided are approximate. For more precise information, please contact a BHS agent who can offer further assistance.
| Unit | Size | Sold For |
|---|---|---|
| #7R | 1 BR / 1 BA | $275,000 |
| #6D | 2 BR / 1 BA | $325,000 |
| #6D | 2 BR / 1 BA | $325,000 |
| #6L | 2 BR / 1 BA | $315,000 |
| #6L | 2 BR / 1 BA | $315,000 |
| #4D | 2 BR / 1 BA | $339,100,100 |
| #4D | 2 BR / 1 BA | $339,100,100 |
| #4D | 2 BR / 1 BA | $339,100 |
| Address | Size | Sold For |
|---|---|---|
| 6035 Broadway Unit, #7R #7RFieldston | 1 BR / 1 BA | $275,000 |
| 6035 Broadway Unit, #6L #6LFieldston | 2 BR / 1 BA | $315,000 |
| 3585 Greystone Avenue #3DE #3DEFieldston | 2 BR / 2 BA | $535,000 |
| 6035 Broadway Unit, #6D #6DFieldston | 2 BR / 1 BA | $325,000 |
Closed sales recorded by Brown Harris Stevens agents.

Fieldston, located in the northwest Bronx near Riverdale, is a private, landmarked residential community known for its winding streets, greenery, and historic architecture.
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens