8403 Northern Boulevard

8403 Northern Boulevard

Jackson Heights, Queens, NY 11372

$7,500/mo
  • 0 Bedrooms
queens / NY

Mixed Use HIGHLIGHTS

  • Property Type

    Mixed Use

  • Bedrooms Total

    0

  • City Region

    Queens

  • Neighborhood

    Jackson Heights

  • Property Type

    Mixed Use

  • Neighborhood

    Jackson Heights

  • Borough

    Queens

  • Total Rooms

    0

    Comparable sales

    Similar homes that sold nearby

    AddressSizeSold For
    35 77th Street #B33 #B33Jackson Heights1 BR / 1 BA$515,000
    35-37 78th Street #23 #23Jackson Heights1 BR / 1 BA$505,000
    35 79th Street #23 #23Jackson Heights1 BR / 1 BA$500,000
    85-10 34th Avenue #515 #515Jackson Heights1 BR / 1 BA$489,000
    85-10 34th Avenue #324 #324Jackson Heights1 BR / 1 BA$480,000
    85-10 34th Avenue #213 #213Jackson Heights1 BR / 1 BA$455,000
    78 35th Avenue #2C #2CJackson Heights1 BR$449,000
    85-10 34th Avenue #613 #613Jackson Heights1 BR$439,000
    3533 80th Street #2 #2Jackson Heights1 BR$439,000
    86-10 34th Avenue #612 #612Jackson Heights1 BR / 1 BA$432,500
    35 78th Street #3 #3Jackson Heights1 BR / 1 BA$430,000
    35 78th Street #23 #23Jackson Heights1 BR / 1 BA$525,000

    Closed sales recorded by Brown Harris Stevens agents.

    8403 NORTHERN BOULEVARD

    Request More Info

    By clicking above you agree to Brown Harris Stevens’ Privacy Statement and Terms of Use.

    The data relating to real estate for sale on this website comes in part from the Internet Data exchange of OneKey MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.