
310 East 40th Street #6K
Murray Hill, Manhattan, NY 10016
- 3 Rooms
- 2 Bedrooms
- 1 Bathrooms
manhattan / NY
Condop HIGHLIGHTS
Property Type
Condop
Bathrooms Total
1
Bathrooms (Full)
1
Bedrooms Total
2
City Region
Manhattan
Listing Id
RLS20120733
Neighborhood
Murray Hill
Property Type
Condop
Neighborhood
Murray Hill
Borough
Manhattan
Total Rooms
3
Comparable sales
Similar homes that sold nearby
| Address | Size | Sold For |
|---|---|---|
| 300 East 40th Street #20S #20SMurray Hill | 2 BR / 1 BA | $922,000 |
| 35 Park Avenue #8H #8HMurray Hill | 1 BR / 1 BA | $620,000 |
| 166 East 35th Street #2B #2BMurray Hill | 1 BR / 1 BA | $430,000 |
| 695 1st Avenue #41H #41HMurray Hill | 3 BR / 3.5 BA | $3,595,000 |
| 50 Park Avenue #14G #14GMurray Hill | 1 BR / 1 BA | $750,000 |
| 105 East 38th Street #6C #6CMurray Hill | 2 BR / 1 BA | $740,000 |
| 20 East 35th Street #5E #5EMurray Hill | 1 BR / 1 BA | $675,000 |
| 144 East 36th Street #6B #6BMurray Hill | 2 BR / 2 BA | $1,050,000 |
| 55 Park Avenue, #8EAST #8EASTMurray Hill | 2 BR / 1 BA | $850,000 |
| 200 East 36th Street #16C #16CMurray Hill | 1 BR / 1 BA | $760,000 |
| 35 Park Avenue #4G #4GMurray Hill | 2 BR | $1,259,000 |
| 55 Park Avenue #8EAST #8EASTMurray Hill | 2 BR / 1 BA | $850,000 |
Closed sales recorded by Brown Harris Stevens agents.
310 EAST 40TH STREET #6K
Similar Listings
310 EAST 40TH STREET #6K
Request More Info
RLSat REBNYThis information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.
RLS Data displayed by Brown Harris Stevens

